Pricing Grid

Our pricing grid was created to give a general idea of our pricing structure. To receive an exact estimate for your custom order, fill out our Get a Quote form.

One Ink Color

110# paper 50 100 150 200 250 300 350 400 450 500
A9 – 5 1/2 x 8 1/2″ $325 $352 $402 $468 $523 $605 $691 $748 $798 $869
A7 – 5 x 7″ $295 $320 $365 $425 $475 $550 $628 $680 $725 $790
A6 – 4 4/8 x 6 3/16″ $280 $304 $347 $404 $451 $523 $597 $646 $689 $751
4Bar – 3 1/2 x 4 7/8″ $270 $296 $322 $348 $375 $405 $435 $465 $495 $525
220# paper 50 100 150 200 250 300 350 400 450 500
A9 $358 $421 $487 $553 $635 $705 $776 $845 $916 $1,007
A7 $325 $383 $443 $503 $577 $641 $705 $768 $833 $915
A6 $309 $364 $421 $478 $548 $609 $670 $730 $791 $869
4Bar $305 $350 $377 $405 $448 $491 $534 $578 $615 $653
You provide paper 100 150 200 250 300 350 400
A9 $255 $280 $330 $355 $380 $405 $430
A7 $245 $270 $320 $345 $370 $395 $420
A2 $235 $260 $310 $335 $360 $385 $410
4Bar $225 $250 $300 $325 $350 $375 $400

Two Ink Colors

110# paper 50 100 150 200 250 300 350 400 450 500
A9 $545 $607 $670 $735 $792 $825 $887 $948 $1,010 $1,073
A7 $495 $552 $609 $668 $720 $750 $806 $862 $918 $975
A6 $470 $524 $579 $635 $684 $713 $766 $819 $872 $926
4Bar $475 $540 $585 $630 $675 $725 $775 $825 $870 $915
220# paper 50 100 150 200 250 300 350 400 450 500
A9 $649 $693 $787 $875 $966 $1,032 $1,098 $1,164 $1,329 $1,419
A7 $590 $630 $715 $795 $878 $938 $998 $1,058 $1,208 $1,290
A6 $561 $599 $679 $755 $834 $891 $948 $1,005 $1,148 $1,226
4Bar $550 $600 $630 $698 $780 $800 $825 $897 $1,035 $1,050

Envelopes

One Color 50 100 150 200 250 300 350 400 450 500
A9 $190 $218 $285 $297 $402 $432 $462 $474 $579 $609
A7 $180 $200 $265 $280 $382 $409 $436 $445 $547 $574
A6 $170 $193 $253 $268 $365 $388 $410 $425 $522 $545
4Bar $160 $175 $228 $284 $320 $340 $355 $400 $448 $466
Blank 50 100 150 200 250 300 350 400 450 500
A9 $35 $70 $90 $105 $135 $165 $195 $205 $235 $265
A7 $30 $60 $75 $90 $117 $144 $171 $180 $207 $234
A6 $25 $45 $70 $85 $105 $130 $150 $165 $190 $210
4Bar $20 $40 $60 $70 $80 $90 $105 $115 $125 $145

Business Cards

#110 paper 250 500 1000
1/0 $345 $465 $585
1/1 $515 $645 $790
2/1 $645 $840 $1110
220# paper 250 500 1000
1/0 $400 $570 $804
1/1 $540 $765 $1,000
2/1 $760 $955 $1,240

Last updated 06/18/2024