Our pricing grid was created to give a general idea of our pricing structure. To receive an exact estimate for your custom order, fill out our Get a Quote form.
One Ink Color
| 110# paper | 50 | 100 | 200 | 300 | 400 | 500 | ||||
| A9 – 5 1/2 x 8 1/2″ | $330 | $390 | $510 | $654 | $765 | $900 | ||||
| A7 – 5 x 7″ | $305 | $345 | $420 | $510 | $585 | $675 | ||||
| 4Bar – 3 1/2 x 4 7/8″ | $285 | $300 | $375 | $420 | $495 | $540 | ||||
| 220# paper | 50 | 100 | 200 | 300 | 400 | 500 | ||||
| A9 | $450 | $570 | $810 | $1065 | $1305 | $1560 | ||||
| A7 | $395 | $465 | $600 | $750 | $885 | $1035 | ||||
| 4 Bar | $345 | $360 | $495 | $540 | $675 | $720 | ||||
| You provide paper | 50 | 100 | 200 | 300 | 400 | 500 | |||
| A9 | $250 | $265 | $295 | $340 | $370 | $415 | |||
| A7 | $245 | $260 | $290 | $335 | $365 | $410 | |||
| 4 Bar | $240 | $255 | $285 | $330 | $360 | $405 | |||
Two Ink Colors
| 110# paper | 50 | 100 | 200 | 300 | 400 | 500 | ||||
| A9 | $555 | $600 | $765 | $930 | $1095 | $1305 | ||||
| A7 | $540 | $555 | $675 | $795 | $915 | $1035 | ||||
| 4 Bar | $510 | $540 | $630 | $705 | $855 | $930 | ||||
| 220# paper | 50 | 100 | 200 | 300 | 400 | 500 | ||||
| A9 | $660 | $780 | $1065 | $1350 | $1635 | $2025 | ||||
| A7 | $600 | $675 | $855 | $1035 | $1215 | $1395 | ||||
| 4 Bar | $570 | $600 | $750 | $855 | $1035 | $1110 | ||||
Envelopes
| One Color | 50 | 100 | 200 | 300 | 400 | 500 | ||||
| A9 | $185 | $235 | $295 | $415 | $505 | $580 | ||||
| A7 | $175 | $225 | $285 | $405 | $495 | $570 | ||||
| 4 Bar | $150 | $180 | $225 | $300 | $360 | $445 | ||||
| Blank | 50 | 100 | 200 | 300 | 400 | 500 | ||||
| A9 | $50 | $80 | $145 | $185 | $250 | $295 | ||||
| A7 | $40 | $70 | $135 | $175 | $240 | $285 | ||||
| 4 Bar | $25 | $45 | $70 | $100 | $120 | $150 | ||||
Business Cards
| 130# paper | 250 | 500 | 1000 | 1500 | 2000 | |||||
| 1/0 | $315 | $405 | $585 | $705 | $795 | |||||
| 1/1 | $480 | $615 | $915 | $1020 | $1155 | |||||
| 200# paper | 250 | 500 | 1000 | 1500 | 2000 | |||||
| 1/0 | $345 | $510 | $645 | $870 | $960 | |||||
| 1/1 | $510 | $720 | $1020 | $1185 | $1320 | |||||
| 2/1 | $765 | $975 | $1350 | $1560 | $1725 |
Last updated 08/26/2026